油淬火-回火彈簧鋼絲標準(2)
5?尺寸、外形及允許偏差
5.1?尺寸
5.1.1?鋼絲的直徑范圍列于表1。
5.1.2?鋼絲尺寸的允許偏差應符合表2的要求。
表2.鋼絲直徑及允許偏差(單位:毫米)
公稱直徑? | 允許偏差(±)? | 公稱直徑? | 允許偏差(±)? | ||
TD?VD? | FD? | TD?FD? | VD? | ||
0.50~0.80? | 0.010? | 0.015? | >5.50~7.00? | 0.040? | |
>0.80~1.00? | 0.015? | 0.020? | >7.00~9.00? | 0.045? | |
>1.00~1.80? | 0.020? | 0.025? | >9.00~10.00? | 0.050? | |
>1.80~2.80? | 0.025? | 0.030? | >10.00~11.00? | 0.070? | -? |
>2.80~4.00? | 0.030? | >11.00~14.50? | 0.080? | -? | |
>4.00~5.50? | 0.035? | >14.50~17.00? | 0.090? | -? |
5.1.3?不圓度不得大于尺寸允許偏差的一半。
5.1.4?當需方對尺寸偏差有特殊要求時,應在合同中注明。
5.2 ?外形?
鋼絲外形應規(guī)整,不得有影響使用的彎曲。
6?制造方法?鋼絲由盤條經冷拉后進行淬火和回火制成。
7 ?技術要求?7.1化學成分
7.1.1鋼絲用鋼的化學成分(熔煉分析)應符合表3的要求。
7.1.2根據需方要求,經供需雙方協(xié)議并在合同中注明,可供應其它牌號的鋼絲。
7.1.3鋼絲用盤條化學成分的允許偏應符合GB/T222的有關規(guī)定。
表3.化學成分(質量分數)
代號? | C? | Si? | Mn? | P最大? | S最大? | Cr? | V? | Cu最大? |
FDC | 0.60~0.75? | 0.10~0.35? | 0.50~1.20? | 0.030? | 0.030? | -? | -? | 0.20? |
0.020? | 0.020? | 0.12? | ||||||
FDCrV-A | 0.47~0.55? | 0.10~0.40? | 0.60~1.20? | 0.030? | 0.030? | 0.80~1.10? | 0.15~0.25? | 0.20? |
0.025? | 0.025? | 0.12? | ||||||
FDCrV-B | 0.62~0.72? | 0.15~0.30? | 0.50~0.90? | 0.030? | 0.030? | 0.40~0.60? | 0.15~0.25? | 0.20? |
0.025? | 0.025? | 0.12? | ||||||
FDSiMn | 0.56~0.64? | 1.50~2.00? | 0.60~0.90? | 0.035? | 0.035? | -? | -? | 0.25? |
FDCrSi | 0.50~0.60? | 1.20~1.60? | 0.50~0.90? | 0.030? | 0.030? | 0.50~0.80? | -? | 0.20? |
0.025? | 0.025? | 0.12? |
7.2表面質量
7.2.1鋼絲表面應光滑,不應有對鋼絲使用產生有害影響的劃傷、裂紋、銹蝕、折疊、結疤等缺陷;
允許有最大深度不超過表4規(guī)定深度的缺陷。 ?
表4.表面缺陷允許的最大深度
鋼絲直徑d/mm? | VD? | TD? | FD? |
0.50~2.00? | 0.01mm? | 0.015mm? | 0.02mm? |
>2.00~6.00? | 0.5%d? | 0.8%d? | 1.0%d? |
>6.00~10.00? | 0.7%d? | 1.0%d? | 1.4%d? |
>10.00~17.00? | -? | 0.10mm? | 0.20mm? |
7.2.2?采用酸浸法檢查鋼絲的表面質量。用于酸浸檢查的試樣不得存在加工應力。
7.2.3?VD級和TD級鋼絲表面不得有全脫碳層。鋼絲表面脫碳層的其他要求應符合表5規(guī)定。?
表5.表面脫碳允許最大深度
VD? | TDa? | FD? |
1.0%d? | 1.3%d? | 1.5%d? |
a?TDSiMn最大深度為1.5%d? | -? | -? |
7.3非金屬夾雜物?
VD級鋼絲應檢驗非金屬夾雜物,其合格級別由雙方協(xié)商。合同未規(guī)定時,合格級別由供方確定。
7.4力學性能
7.4.1鋼絲的抗拉強度和斷面收縮率應符合表6和表7的規(guī)定。
表6.靜態(tài)級、中疲勞級鋼絲力學性能
直徑范圍/mm? | 抗拉強度/MPa? | 斷面收縮率a/%≥? | |||||
FDC? | FDCr-A? | FDCrV-B? | FDSiMn? | FDCrSi? | |||
TDC? | TDCr-A? | TDCrV-B? | TDSiMn? | TDCrSi? | FD? | TD? | |
0.50~0.80? | 1800~2100? | 1800~2100? | 1900~2200? | 1850~2100? | 1850~2100? | -? | |
>0.80~1.00? | 1800~2060? | 1780~2080? | 1860~2160? | 1850~2100? | 1850~2100? | -? | |
>1.00~1.30? | 1800~2010? | 1750~2010? | 1850~2100? | 1850~2100? | 1850~2100? | 45? | 45? |
>1.30~1.40? | 1750~1950? | 1750~1990? | 1840~2070? | 1850~2100? | 1850~2100? | 45? | 45? |
>1.40~1.60? | 1740~1890? | 1710~1950? | 1820~2030? | 1850~2100? | 1850~2100? | 45? | 45? |
>1.60~2.00? | 1720~1890? | 1710~1890? | 1790~1970? | 1820~2000? | 1850~2100? | 45? | 45? |
>2.00~2.50? | 1670~1820? | 1670~1830? | 1750~1900? | 1800~1950? | 1970~2140? | 45? | 45? |
>2.50~2.70? | 1640~1790? | 1660~1820? | 1720~1870? | 1780~1930? | 1950~2120? | 45? | 45? |
>2.70~3.00? | 1620~1770? | 1630~1780? | 1700~1850? | 1760~1910? | 1930~2100? | 45? | 45? |
>3.00~3.20? | 1600~1750? | 1610~1760? | 1680~1830? | 1740~1890? | 1910~2080? | 40? | 45? |
>3.20~3.50? | 1580~1730? | 1600~1750? | 1660~1810? | 1720~1870? | 1900~2060? | 40? | 45? |
>3.50~4.00? | 1550~1700? | 1560~1710? | 1620~1770? | 1710~1860? | 1870~2030? | 40? | 45? |
>4.00~4.20? | 1540~1690? | 1540~1690? | 1610~1760? | 1700~1850? | 1860~2020? | 40? | 45? |
>4.20~4.50? | 1520~1670? | 1520~1670? | 1590~1740? | 1690~1840? | 1850~2000? | 40? | 45? |
>4.50~4.70? | 1510~1660? | 1510~1660? | 1580~1730? | 1680~1830? | 1840~1990? | 40? | 45? |
>4.70~5.00? | 1500~1650? | 1500~1650? | 1560~1710? | 1670~1820? | 1830~1980? | 40? | 45? |
>5.00~5.60? | 1470~1620? | 1460~1610? | 1540~1690? | 1660~1810? | 1800~1950? | 35? | 40? |
>5.60~6.00? | 1460~1610? | 1440~1590? | 1520~1670? | 1650~1800? | 1780~1930? | 35? | 40? |
>6.00~6.50? | 1440~1590? | 1420~1570? | 1510~1660? | 1640~1790? | 1760~1910? | 35? | 40? |
>6.50~7.00? | 1430~1580? | 1400~1550? | 1500~1650? | 1630~1780? | 1740~1890? | 35? | 40? |
>7.00~8.00? | 1400~1550? | 1380~1530? | 1480~1630? | 1620~1770? | 1710~1860? | 35? | 40? |
>8.00~9.00? | 1380~1530? | 1370~1520? | 1470~1620? | 1610~1760? | 1700~1850? | 30? | 35? |
>9.00~10.00? | 1360~1510? | 1350~1500? | 1450~1600? | 1600~1750? | 1660~1810? | 30? | 35? |
>10.00~12.00? | 1320~1470? | 1320~1470? | 1430~1580? | 1580~1730? | 1660~1810? | 30? | -? |
>12.00~14.00? | 1280~1430? | 1300~1450? | 1420~1570? | 1560~1710? | 1620~1770? | 30? | -? |
>14.00~15.00? | 1270~1420? | 1290~1440? | 1410~1560? | 1550~1700? | 1620~1770? | -? | |
>15.00~17.00? | 1250~1400? | 1270~1420? | 1400~1550? | 1540~1690? | 1580~1730? | ||
AFDSiMn和TDSiMn直徑≤5.00mm時,斷面收縮率應≥35%;直徑>5.00mm~14.00mm時,斷面收縮率應≥30%。? |
7.4.2公稱直徑>1.00mm的鋼絲應測量斷面收縮率。
7.4.3經協(xié)議,鋼絲也可采用其他抗拉強度控制范圍。
7.4.4一盤或一軸內鋼絲抗拉強度允許的波動范圍為:
a) ?VD級鋼絲不應超過50?Mpa;
b) ?TD級鋼絲不應超過60?Mpa;
c) ?FD級鋼絲不應超過70?Mpa;?